What can you save on this Honda Civic?
Trims |
MSRP1 | Dealer Invoice2 | Target Price3 |
LX | $18,740 | $17,424 | $????? |
LX w/Honda Sensing | $20,540 | $19,091 | $????? |
LX-P | $20,950 | $19,471 | $????? |
EX | $21,140 | $19,646 | $????? |
Sport | $21,300 | $19,795 | $????? |
EX-T | $21,500 | $19,980 | $????? |
EX w/Honda Sensing | $22,140 | $20,572 | $????? |
6 awards! That's pretty amazing.

Best Buy: Overall by Kelley Blue Book

Best Buy: Small Car by Kelley Blue Book

World Car of the Year Finalist by World Car of the Year

Best Cars for College Students by US News

World Car Design of the Year: Nominee by World Car of the Year

Editors Choice Awards: Small Cars by Car And Driver